<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting up Cacti</title>
	<atom:link href="http://dirty-motherfucker.org/blog/2008/10/05/setting-up-cacti/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirty-motherfucker.org/blog/2008/10/05/setting-up-cacti/</link>
	<description>All kinds of shit</description>
	<lastBuildDate>Fri, 25 Mar 2011 13:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19620</generator>
	<item>
		<title>By: gencha</title>
		<link>http://dirty-motherfucker.org/blog/2008/10/05/setting-up-cacti/comment-page-1/#comment-50</link>
		<dc:creator>gencha</dc:creator>
		<pubDate>Sun, 25 Jan 2009 18:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://dirty-motherfucker.org/blog/?p=141#comment-50</guid>
		<description>Looks interesting. But our network is not that complex that I would need additional Cacti functionality ;)</description>
		<content:encoded><![CDATA[<p>Looks interesting. But our network is not that complex that I would need additional Cacti functionality ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flyinfishface</title>
		<link>http://dirty-motherfucker.org/blog/2008/10/05/setting-up-cacti/comment-page-1/#comment-49</link>
		<dc:creator>flyinfishface</dc:creator>
		<pubDate>Sun, 25 Jan 2009 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://dirty-motherfucker.org/blog/?p=141#comment-49</guid>
		<description>Nice site man.  I&#039;m going to try out some of your L4D stuff.  I tried some of those mods and couldn&#039;t get them working right.  

I run Cacti to monitor all my cisco switches and servers.  I do a lot of the bandwidth graphing for the WAN/MAN links and just for simple up/down notification.  Check out the &quot;Manage&quot; plugin.</description>
		<content:encoded><![CDATA[<p>Nice site man.  I&#8217;m going to try out some of your L4D stuff.  I tried some of those mods and couldn&#8217;t get them working right.  </p>
<p>I run Cacti to monitor all my cisco switches and servers.  I do a lot of the bandwidth graphing for the WAN/MAN links and just for simple up/down notification.  Check out the &#8220;Manage&#8221; plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gencha</title>
		<link>http://dirty-motherfucker.org/blog/2008/10/05/setting-up-cacti/comment-page-1/#comment-17</link>
		<dc:creator>gencha</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://dirty-motherfucker.org/blog/?p=141#comment-17</guid>
		<description>Could be worth a shot ;)</description>
		<content:encoded><![CDATA[<p>Could be worth a shot ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arT2</title>
		<link>http://dirty-motherfucker.org/blog/2008/10/05/setting-up-cacti/comment-page-1/#comment-16</link>
		<dc:creator>arT2</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://dirty-motherfucker.org/blog/?p=141#comment-16</guid>
		<description>Hm hm, this sounds more comfortable than my rddtool+collectd approach. the only problem is, i want to set it up on lighttpd, not on apache.</description>
		<content:encoded><![CDATA[<p>Hm hm, this sounds more comfortable than my rddtool+collectd approach. the only problem is, i want to set it up on lighttpd, not on apache.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

